Reminder: HFA is generally 1.5 points.
| Team | Week 16 Points | Week 15 Points (Rank) | Week 14 Points (Rank) |
| 1. Buffalo | 7.0 | 7.5 (2nd) | 7.5 (3rd) |
| 2. Kansas City | 7.0 | 7.0 (3rd) | 7.5 (4th) |
| 3. San Francisco (w/ Purdy) | 6.0 | 6.0 (5th) | 3 (7th) |
| 4. Dallas | 5.5 | 6.0 (4th) | 7 (3rd) |
| 5. Cincy | 5.5 | 6.0 (6th) | 4.5 (7th) |
| 6. Philadelphia (w/ Minshew) | 5.0 | 8.5 (1st) | 7.5 (1st) |
| 7. Baltimore (w/ Lamar) | 4.0 | – (16th) | 0.5 (10th) |
| 8. Miami | 3.5 | 3.5 (7th) | 4 (6th) |
| 9. New England | 1.5 | 1.0 (10th) | 0.5 (11th) |
| 10. Detroit | 1.5 | 1.0 (9th) | – (16th) |
| 11. Tampa Bay | 0.5 | 0.5 (11th) | 1.5 (8th) |
| 12. Green Bay | 0.5 | – (17th) | – (17th) |
| 13. Los Angeles Chargers | 0.5 | – (13th) | – (19th) |
| 14. New York Jets | – | 1.0 (8th) | 0.5 (9th) |
| 15. Washington | – | – (12th) | – (15th) |
| 16. Jacksonville | – | – (18th) | (1.5) (24th) |
| 17. Cleveland | – | – (14th) | – (14th) |
| 18. Seattle | – | – (15th) | 0.5 (12th) |
| 19. New Orleans | (0.5) | (0.5) (21st) | (1.0) (21st) |
| 20. Pittsburgh (w/ Mitch) | (0.5) | (1.5) (23rd) | (1.0) (22nd) |
| 21. Minnesota | (0.5) | – (20th) | – (18th) |
| 22. Las Vegas | (1.0) | (1.0) (22nd) | (0.5) (20th) |
| 23. Denver (w/ Rypien) | (2.0) | (2.5) (24th) | (1.5) (23rd) |
| 24. New York Giants | (3.0) | (4.0) (27th) | (2.5) (25th) |
| 25. Chicago | (4.0) | (4.5) (29th) | (5.0) (29th) |
| 26. Carolina | (4.0) | (3.0) (26th) | (4.5) (28th) |
| 27. Tennessee (w/ Willis) | (4.5) | – (19th) | 2.0 (10th) |
| 28. Indianapolis | (4.5) | (4.0) (28th) | (5.5) (30th) |
| 29. Atlanta (w/ Ridder) | (5.5) | (2.5) (25th) | (3.5) (27th) |
| 30. LA Rams (w/ Baker) | (6.0) | (6.0) (31st) | (6.5) (31st) |
| 31. Arizona (w/ Trace) | (6.0) | (5.0) (30th) | (3.0) (26th) |
| 32. Houston Texans (w/ Mills) | (7.0) | (7.5) (32nd) | (9.0) (32nd) |
