NFL Power Rankings, Week 15

Reminder: HFA is generally 1.5 points.

TeamWeek 15
Points
Week 14
Points (Rank)
Week 13
Points (Rank)
1. Philadelphia8.57.5 (1st)7 (4th)
2. Buffalo7.57.5 (3rd)7.5 (1st)
3. Kansas City7.07.5 (4th)7.5 (2nd)
4. Dallas7.07.5 (2nd)7 (3rd)
5. San Francisco (w/ Purdy)6.03 (7th)6 (5th)
6. Cincy6.06.5 (5th)4.5 (7th)
7. Miami3.54 (6th)4.5 (8th)
8. New York Jets1.00.5 (9th)0.5 (12th)
9. Detroit1.0– (16th)(1.5) (22nd)
10. New England1.00.5 (11th)1.5 (11th)
11. Tampa Bay0.51.5 (8th)2.5 (9th)
12. Washington– (15th)– (18th)
13. Los Angeles Chargers– (19th)– (17th)
14. Cleveland– (14th)– (13th)
15. Seattle0.5 (12th)0.5 (13th)
16. Baltimore (w/ Huntley)0.5 (10th)5.0 (6th)
17. Green Bay– (17th)– (15th)
18. Jacksonville(1.5) (24th)(0.5) (24th)
19. Tennessee– (13th)2.0 (10th)
20. Minnesota– (18th)– (16th)
21. New Orleans(0.5)(1.0) (21st)(1.5) (23rd)
22. Las Vegas(1.0)(0.5) (20th)(0.5) (19th)
23. Pittsburgh (w/ Mitch)(1.5)(1.0) (22nd)(2.0) (24th)
24. Denver (w/ Rypien)(2.5)(1.5) (23rd)(1.0) (21st)
25. Atlanta (w/ Ridder)(2.5)(3.5) (27th)(3.5) (27th)
26. Carolina(3.0)(4.5) (28th)(5.5) (29th)
27. New York Giants(4.0)(2.5) (25th)(2.5) (25th)
28. Indianapolis(4.0)(5.5) (30th)(5.0) (28th)
29. Chicago(4.5)(5.0) (29th)(7.5) (31st)
30. Arizona (w/ Colt)(5.0)(3.0) (26th)(3.0) (26th)
31. LA Rams (w/ Baker)(6.0)(6.5) (31st)(7.0) (30th)
32. Houston Texans (w/ Mills)(7.5)(9.0) (32nd)(9.0) (32nd)

Leave a comment