| Team | Week 14 Points | Week 13 Points (Rank) |
| 1. Philadelphia | 7.5 | 7 (4th) |
| 2. Dallas | 7.5 | 7 (3rd) |
| 3. Buffalo | 7.5 | 7.5 (1st) |
| 4. Kansas City | 7.5 | 7.5 (2nd) |
| 5. Cincy | 6.5 | 4.5 (7th) |
| 6. Miami | 4 | 4.5 (8th) |
| 7. San Francisco (w/ Purdy) | 3 | 6 (5th) |
| 8. Tampa Bay | 1.5 | 2.5 (9th) |
| 9. New York Jets | 0.5 | 0.5 (12th) |
| 10. Baltimore (with Huntley) | 0.5 | 5.0 (6th) |
| 11. New England | 0.5 | 1.5 (11th) |
| 12. Seattle | 0.5 | 0.5 (13th) |
| 13. Tennessee | – | 2.0 (10th) |
| 14. Cleveland | – | – (13th) |
| 15. Washington | – | – (18th) |
| 16. Detroit | – | (1.5) (22nd) |
| 17. Green Bay | – | – (15th) |
| 18. Minnesota | – | – (16th) |
| 19. Los Angeles Chargers | – | – (17th) |
| 20. Las Vegas | (0.5) | (0.5) (19th) |
| 21. New Orleans | (1.0) | (1.5) (23rd) |
| 22. Pittsburgh | (1.0) | (2.0) (24th) |
| 23. Denver | (1.5) | (1.0) (21st) |
| 24. Jacksonville | (1.5) | (0.5) (24th) |
| 25. New York Giants | (2.5) | (2.5) (25th) |
| 26. Arizona Cardinals | (3.0) | (3.0) (26th) |
| 27. Atlanta Falcons | (3.5) | (3.5) (27th) |
| 28. Carolina Panthers | (4.5) | (5.5) (29th) |
| 29. Chicago Bears (w/ Fields) | (5.0) | (7.5) (31st) |
| 30. Indianapolis Colts | (5.5) | (5.0) (28th) |
| 31. LA Rams (w/ Perkins) | (6.5) | (7.0) (30th) |
| 32. Houston Texans (w/ Allen) | (9.0) | (9.0) (32nd) |
